1 / 5
| Composition | Protective layer: 100% modified HDPE; Core part: 55% recycled wood + 30% HDPE +15% chemical additives. |
|---|---|
| About Colors | 12 colors, but can be customized. |
| Board Length | 2m, 2.2, 2.5, 2.9, 3m, 3.66m (12ft), 4m, 4.88m (16ft), 5m, 5.8m |
| Installation | Clip Installation |
| Accessories | Clip, screw, joist, trim, joist screw. |
| Application | Terrace, Veranda, Garden, Swimming pool, shopping mall, Hotel, Restaurant etc. |
Note: The Decking is reversible. We recommend using the narrow grooved side in your project for better anti-slip performance. Bfl class fire-resistance is available upon request.
| Testing Items | Results | Testing Standard |
|---|---|---|
| Moisture Content | 0.16% | EN 15534-1:2014 |
| Linear thermal expansion | 40.1*10-6K-1 | EN 15534-1:2014 |
| BRINELL Hardness | 77 | EN 15534-1:2014 |
| Slip Classification | C | DIN 51097:1992 |
| Impact resistance | PASS | EN 15534-1:2014 |
| Tensile property | MOR: 21.91MPa; MOE: 5054MPa | EN 15534-1:2014 |
| Formaldehyde | Pass | EN717-1:2004 |
* Data based on solid 140*25mm; results vary by size and thickness.