1 / 5


| Test Items | Unit | Standard | Standard Requirements | Test Results |
|---|---|---|---|---|
| Size and deviation | mm | EN13329:2008 | Length deviation ≤1.0 | 0 |
| Moisture content | % | EN13329:2008 | 3.0~10.0 | 7 |
| Density | g/cm³ | GB/T18102-2007 | ≥0.85 | 0.92 |
| Thickness Swelling | % | EN13329:2008 | ≤18 | 7-10 |
| Surface abrasion | Rounds | EN13329:2008 | AC3≥2000, AC4≥4000 | PASS |
| Formaldehyde Released | mg/L | GB/T18580-2001 | E1:≤1.5 | 0.5 |

