High Strength Wholesale Interlock Fire-resistant WPC Decoration Solid Decking/Flooring (B21-145)
UV 2000 Testing and Evaluation Results:
| Test Method | Test Item | Non-exposure | 2000h Exposure |
|---|---|---|---|
| ISO 4892-2 | Xenon Arc Weathering | Normal | Stable |
| ISO 4892-2 | Color Change | - | Gray Scale 3 |
| ISO 178 | Flexural Strength / Modulus | 26.3Mpa / 2.44Gpa | 25.0 Mpa (-4.9%) / 2.24GPa (-8.2%) |
| ISO 179 | Impact Strength | 4.86KJ/㎡ | 4.66KJ/㎡ (-4.1%) |
ASTM Testing and Evaluation Results:
| Test Method | Characterized Property | Test Result |
|---|---|---|
| ASTM D638 | Tensile Test | 18.0Mpa |
| ASTM E831 | Linear Thermal Expansion | 40.5 μm/mC |
| ASTM D256 | Impact Resistance | 33.7J/m (Complete Break) |
| ASTM D6109 | Flexural Strength (MOR/MOE) | 29.3Mpa / 3715Mpa |
| ASTM D4060 | Abrasion Resistance | Weight loss: 0.07g |
| ASTM D6007 | Formaldehyde Test | ND (Not Detected) |
Core Components:
Available Colors (Customizable):
This high-strength solid decking is suitable for various outdoor environments:
| Established | 2004 |
| Factory / Workshop Area | 36,000 sqm / 30,000 sqm |
| Production Capacity | 140 containers per Month |
| Extruding Lines | 47 Lines (Domestic & Austria lines) |
| QC/Engineer Team | 10 QC / 5 Engineers |
| Major Projects | Olympic Games (2008, 2012, 2016) |
A: We typically require a 30% deposit with the remaining 70% due before shipment or against the Bill of Lading (B/L). 100% L/C at sight is also accepted. Other methods can be negotiated in advance.
A: Generally, production takes about 10 to 20 days after receiving the 30% deposit payment, depending on the order volume.
A: The standard MOQ for our WPC decking is 200 square meters.
A: Contact us with your desired model, quantity, and color. We will provide a proforma invoice. Production begins upon receipt of the 30% deposit, and shipping is arranged once final payment is confirmed.
A: We offer a limited 10-year guarantee on our products. Detailed warranty documentation is available upon request.
A: We offer flexible shipping options including EXW, FOB, CIF, and CNF by sea, air, or express delivery.