1 / 5
| Material composition | 60% Wood+ 30% HDPE+ 10% Additives |
| Product profiles | Hollow (square/ round holes structure) or solid |
| Surface treatments | Sanding, Embossing, Brushing, Smooth |
| Product finishes | Online embossed/ Co-extruded/ Classic |
| Available lengths | 2.2m/ 2.9m/ 3.6m or Customized |
| Popular sizes | 140x20mm, 140x23mm, 146x24mm, 146x25mm, 150x25mm |
| Popular colors | Teak, Grey, Brown, Coffee |
| Applications | Commercial or personal, home and garden, Landscaping |
| Advantages over timber | Long life span, eco friendly, recyclable |
With deep embossing technology, the wood grain on composite decking lasts much longer than normal embossed one. Below are the wood patterns available for selection.